Pengolahan Air dan Limbah
Struktur Organisasi
| No. | Nama | Jabatan |
| 1 | Ir. M. Yunus, MT | Kasie. Lab |
| 2 | Azhari, ST | PLP/Teknisi |
Peralatan yang ada di Laboratorium
| No. | Nama Alat | Gambar |
| 1 | Aeration Apparatus | ![]() |
| 2 | Jart Test | ![]() |
| 3 | Filter Column | ![]() |
| 4 | CHEMICAL Wast Treatment TDC/1000 | ![]() |
| 5 | Sol-Liq/Sol -Gas Absorption | ![]() |
| 6 | Reverse Osmosis and Nanofiltration Unit | ![]() |
| 7 | UV Treatment Unit | ![]() |
| 8 | Sand Filter System | ![]() |
| 9 | Physico Chemical Treatment | ![]() |
| 10 | Atomic Absorption Spectrophotometer | ![]() |









